View Details
| Bid Classification: |
Goods
|
|---|---|
| Bid Type: | RFP |
| Bid Number: | 2025154 |
| Bid Name: | Supply and Delivery of Tires |
| Bid Status: | Awarded |
| Bid Awarded Date: | Tue Jan 20, 2026 (NST) |
| Bid Closing Date: | Wed Nov 5, 2025 1:30 PM (NST) |
| Question Deadline: | Tue Oct 28, 2025 4:00 PM (NDT) |
| Duration in months: | 36 |
| Negotiation Type: | Refer to bid document |
| Condition for Participation: | Refer to bid document |
| Electronic Auctions: | Not Applicable |
| Language for Bid Submissions: | English unless specified in the bid document |
| Submission Type: | Online Submissions Only |
| Submission Address: | Online Submissions Only |
| Public Opening: | Yes |
| Public Opening Address: | The unofficial results will be posted to the City’s bidding system website shortly after the closing and a public opening will take place at the closing time at the City’s Purchasing Office located at the Municipal Depot, 25 Blackler Ave. St. John’s, NL. The City may choose to forward bid prices to suppliers by an electronic or other means after the public opening instead of reading out bid prices at the public opening. |
| Description: |
Supply and Delivery of Tires |
| Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
| Trade Agreements: |
Show Trade Agreements [+]
Canada-European Union Comprehensive Economic and Trade Agreement (CETA)
Canadian Free Trade Agreement (CFTA) |
| Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
| SECTION 1: COMMERCIAL TRUCK TIRES | |||||
| Line Item | City Item # | Specification | UOM | Allocation of Work | Unit Price |
| 1 | N/A | 11R22.5 All-Weather Commercial Drive Tire (Non-directional, 3PMSF, Min. Load Index 146/143) | ea | 1. City Tire | $601.18 |
| 2. Kal Tire | $650.00 | ||||
| 3. Tulk Tire | $664.00 | ||||
| 2 | 97550 | 11R22.5 All-Weather Commercial Steer Tire (Non-directional, 3PMSF, Min. Load Index 148) | ea | 1. City Tire | $638.25 |
| 3 | S03485 | 215/75R17.5 All-Weather Commercial Steer/All-Position Tire (Non-directional, 3PMSF, Min. Load Index 126/124) | ea | 1. City Tire | $533.59 |
| 4 | S04946 | 225/70R19.5 All-Weather Commercial Drive Tire (Non-directional, 3PMSF, Min. Load Index 128/126) | ea | 1. City Tire | $366.88 |
| 2. Kal Tire | $540.60 | ||||
| 3. Tulk Tire | $548.60 | ||||
| 5 | 2787 | 225/70R19.5 All-Weather Commercial Steer/All-Position Tire (Non-directional, 3PMSF, Min. Load Index 128/126) | ea | 1. Kal Tire | $413.67 |
| 2. Tulk Tire | $431.67 | ||||
| 3. City Tire | $524.11 | ||||
| 6 | S04315 | 315/80R22.5 Studded Winter Commercial Drive Tire (3PMSF, Min. Load Index 157/154) | ea | ||
| 2. Tulk Tire | $1,099.71 | ||||
| 3. City Tire | $1,300.65 | ||||
| 7 | 108621 | 315/80R22.5 All-Weather Commercial Steer Tire (Non-directional, 3PMSF, Min. Load Index 160) | ea | 1. Kal Tire | $711.58 |
| 2. Tulk Tire | $760.58 | ||||
| 3. City Tire | $888.24 | ||||
| 8 | 1670 | 385/65R22.5 All-Weather Commercial Steer Tire (Non-directional, 3PMSF, Min. Load Index 158) | ea | 1. Tulk Tire | $886.00 |
| 2. City Tire | $912.94 | ||||
| 3. Kal Tire | $971.92 | ||||
| 9 | 114363 | 425/65R22.5 All-Weather Commercial Steer Tire (Non-directional, 3PMSF, Min. Load Index 165) | ea | 1. Tulk Tire | $995.00 |
| 2. Kal Tire | $1,000.00 | ||||
| 3. City Tire | $1,170.59 | ||||
| SECTION 2: COMMERCIAL VAN TIRES | |||||
| Line Item | City Item # | Specification | UOM | Allocation of Work | Unit Price |
| 1 | S00479 | 225/75R16C All-Weather Commercial Van Tire (3PMSF, Min. Load Index 121) | ea | 1. Kal Tire | $213.67 |
| 2. Tulk Tire | $278.62 | ||||
| 3. PMI | $331.75 | ||||
| 2 | 109314 | 225/75R16C Winter Commercial Van Tire (3PMSF, Min. Load Index 121) | ea | 1. Kal Tire | $203.18 |
| 2. Tulk Tire | $205.17 | ||||
| 3. Hickman Motors | $218.47 | ||||
| SECTION 3: LIGHT TRUCK TIRES | |||||
| Line Item | City Item # | Specification | UOM | Allocation of Work | Unit Price |
| 1 | 75044 | LT235/75R15 Studded All-Terrain All-Weather Light Truck Tire (Non-Directional, 3PMSF, Min. Load Index 104) | ea | 1. Hickman Motors | $274.76 |
| 2. City Tire | $279.21 | ||||
| 3. PMI | $284.00 | ||||
| 2 | S05523 | LT245/75R16 All-Terrain All-Weather Light Truck Tire (Non-directional, 3PMSF, Min. Load Index 120) | ea | 1. City Tire | $279.26 |
| 2. Hickman Motors | $287.83 | ||||
| 3. Kal Tire | $307.13 | ||||
| 3 | 22 | LT245/75R16 Winter Light Truck Tire (3PMSF, Min. Load Index 120) | ea | 1. City Tire | $230.81 |
| 2. Hickman Motors | $232.69 | ||||
| 3. Kal Tire | $238.28 | ||||
| 4 | S05524 | LT245/75R16 Studded Winter Light Truck Tire (3PMSF, Min. Load Index 120) | ea | 1. Hickman Motors | $247.69 |
| 2. City Tire | $255.81 | ||||
| 3. Kal Tire | $268.28 | ||||
| 5 | S05525 | LT265/70R17 All-Terrain All-Weather Light Truck Tire (Non-directional, 3PMSF, Min. Load Index 121) | ea | 1. Kal Tire | $296.48 |
| 2. City Tire | $310.15 | ||||
| 3. Hickman Motors | $317.78 | ||||
| 6 | 2814 | LT265/70R17 Winter Light Truck Tire (3PMSF, Min. Load Index 121) | ea | 1. Hickman Motors | $267.68 |
| 2. City Tire | $268.29 | ||||
| 3. Kal Tire | $279.68 | ||||
| 7 | N/A | LT265/70R17 Studded Winter Light Truck Tire (3PMSF, Min. Load Index 121) | ea | 1. Hickman Motors | $282.68 |
| 2. City Tire | $293.29 | ||||
| 3. PMI | $309.00 | ||||
| 8 | S05526 | LT275/65R18 All-Terrain All-Weather Light Truck Tire (Non-Directional, 3PMSF, Min. Load Index 123) | ea | 1. Kal Tire | $333.50 |
| 2. Hickman Motors | $346.40 | ||||
| 3. City Tire | $352.62 | ||||
| 9 | 3722 | LT275/65R18 Winter Light Truck Tire (3PMSF, Min. Load Index 123) | ea | 1. City Tire | $293.15 |
| 2. Kal Tire | $295.88 | ||||
| 3. Tulk Tire | $309.87 | ||||
| 10 | S05527 | LT275/65R18 Studded Winter Light Truck Tire (3PMSF, Min. Load Index 123) | ea | 1. City Tire | $318.15 |
| 2. Kal Tire | $325.88 | ||||
| 3. Hickman Motors | $328.25 | ||||
| SECTION 4: SUV TIRES | |||||
| Line Item | City Item # | Specification | UOM | Allocation of Work | Unit Price |
| 1 | N/A | 205/55R16XL Winter SUV Tire (3PMSF, Min. Load Index 104) | ea | 1. City Tire | $145.06 |
| 2. Hickman Motors | $147.63 | ||||
| 3. Kal Tire | $182.25 | ||||
| 2 | S03232 | 215/65R16XL Winter SUV Tire (3PMSF, Min. Load Index 102) | ea | 1. Kal Tire | $147.41 |
| 2. Hickman Motors | $169.87 | ||||
| 3. Tulk Tire | $173.72 | ||||
| 3 | S03459 | 225/65R17XL Winter SUV Tire (3PMSF, Min. Load Index 106) | ea | 1. Kal Tire | $169.37 |
| 2. Hickman Motors | $189.31 | ||||
| 3. Tulk Tire | $189.92 | ||||
| 4 | S05528 | 225/65R17 All-Terrain All-Weather SUV Tire (Non-Directional, 3PMSF, Min. Load Index 102) | ea | 1. Kal Tire | $183.61 |
| 2. Hickman Motors | $219.00 | ||||
| 3. City Tire | $219.29 | ||||
| 5 | N/A | 255/65R18 Winter SUV Tire (3PMSF, Min. Load Index 111) | ea | 1. City Tire | $225.74 |
| 2. Kal Tire | $252.72 | ||||
| 3. Hickman Motors | $260.21 | ||||
| 6 | N/A | 255/65R18 All-Terrain All-Weather SUV Tire (Non-Directional, 3PMSF, Min. Load Index 111) | ea | 1. Kal Tire | $231.50 |
| 2. Hickman Motors | $342.01 | ||||
| 3. PMI | $360.00 | ||||
| SECTION 5: TRAILER TIRES | |||||
| Line Item | City Item # | Specification | UOM | Allocation of Work | Unit Price |
| 1 | S05529 | 215/75R17.5 Trailer Tire (Min. Load Index 135/133) | ea | 1. Kal Tire | $397.80 |
| 2. Tulk Tire | $406.80 | ||||
| 3. City Tire | $494.29 | ||||
| 2 | N/A | ST175/80R13 Trailer Tire (Min. Load Index 91) | ea | 1. Kal Tire | $93.97 |
| 2. PMI | $102.50 | ||||
| 3. Tulk Tire | $110.59 | ||||
| 3 | N/A | ST205/75R14 Trailer Tire (Min. Load Index 105) | ea | 1. Kal Tire | $125.29 |
| 2. PMI | $135.95 | ||||
| 3. Tulk Tire | $142.75 | ||||
| 4 | N/A | ST205/75R15 Trailer Tire (Min. Load Index 107) | ea | 1. Kal Tire | $133.82 |
| 2. PMI | $141.95 | ||||
| 3. Tulk Tire | $146.91 | ||||
| 5 | S01465 | ST225/75R15 Trailer Tire (Min. Load Index 117) | ea | 1. Kal Tire | $158.83 |
| 2. PMI | $169.50 | ||||
| 3. Tulk Tire | $171.26 | ||||
| 6 | S01915 | ST235/80R16 Trailer Tire (Min. Load Index 123) | ea | 1. Kal Tire | $191.16 |
| 2. Tulk Tire | $204.78 | ||||
| 3. PMI | $213.50 | ||||
| 7 | S05530 | 235/75R17.5 Trailer Tire (Min. Load Index 143/141) | ea | 1. City Tire | $596.71 |
| 2. PMI | $619.52 | ||||
| 3. Tulk Tire | $679.75 | ||||
| SECTION 6: TURF TIRES | |||||
| Line Item | City Item # | Specification | UOM | Allocation of Work | Unit Price |
| 1 | 2576 | 16X7.50-8 R-3 Turf Tire (Min. 4 Ply) | ea | 1. City Tire | $83.07 |
| 2. Tulk Tire | $91.98 | ||||
| 3. Kal Tire | $105.47 | ||||
| 2 | S05522 | 24X12.00-12 R-3 Turf Tire (Min. 4 Ply) | ea | 1. Tulk Tire | $170.84 |
| 2. City Tire | $183.76 | ||||
| 3. Kal Tire | $195.90 | ||||
| 3 | 107565 | 31X15.50-15 R-3 Turf Tire (Min. 8 Ply) | ea | 1. Kal Tire | $506.30 |
| 2. PMI | $537.75 | ||||
| 3. City Tire | $561.27 | ||||
| SECTION 7: TRANSIT TIRES | |||||
| Line Item | City Item # | Specification | UOM | Allocation of Work | Unit Price |
| 1 | N/A | 275/70R22.5 All-Weather Transit Steer/All-Position Tire (3PMSF, Min. Load Index 150/148) | ea | 1. Kal Tire | $799.85 |
| 2. Tulk Tire | $807.85 | ||||
| 3. City Tire | $1,009.00 | ||||
| 2 | N/A | 305/70R22.5 All-Weather Transit Drive Tire (3PMSF, Min. Load Index 153/150) | ea | 1. City Tire | $819.00 |
| 2. Kal Tire | $1,049.75 | ||||
| 3. Tulk Tire | $1,057.75 | ||||
| 3 | N/A | 305/70R22.5 All-Weather Transit Steer/All-Position Tire (3PMSF, Min. Load Index 153/150) | ea | 1. Kal Tire | $518.70 |
| 2. City Tire | $860.25 | ||||
| 3. Tulk Tire | $983.95 | ||||
| 4 | N/A | 385/55R22.5 All-Weather Transit Steer/All-Position Tire (3PMSF, Min. Load Index 160) | ea | 1. Kal Tire | $722.94 |
| 2. City Tire | $981.25 | ||||
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
